ELAN
SAILING YACHTS
Modern, comfortable, fast, and stylish, Elan sailing yachts provide an exceptional balance between performance, easy handling, and comfortable cruising.
Modern, comfortable, fast, and stylish, Elan sailing yachts provide an exceptional balance between performance, easy handling, and comfortable cruising.
With frequent changes in the pre-owned market, we are unable to post photos and descriptions for every used model currently available. If you see a model here that you are interested in, contact us and we can provide additional details upon request.
Model | Length | Location | Price | |
---|---|---|---|---|
2021 Boston Whaler 270 Dauntless | 27 FT | Florida | $229,900 | |
2021 Boston Whaler 270 Dauntless | 27 FT | Florida | $235,000 |
With frequent changes in the pre-owned market, we are unable to post photos and descriptions for every used model currently available. If you see a model here that you are interested in, contact us and we can provide additional details upon request.
Model | Length | Location | Price | |
---|---|---|---|---|
2022 Boston Whaler 240 Vantage | 24 FT | Florida | $217,906 | |
2020 Boston Whaler 27 VANTAGE | 27 FT | Florida | $229,999 | |
2017 Boston Whaler 270 Vantage | 27 FT | Florida | $219,000 | |
2019 Boston Whaler 270 Vantage | 27 FT | Florida | $219,900 | |
2019 Boston Whaler 270 Vantage | 27 FT | Florida | $229,000 | |
2019 Boston Whaler 270 Vantage | 27 FT | Florida | $249,010 | |
2021 Boston Whaler 280 Vantage | 28 FT | Florida | $284,900 | |
2021 Boston Whaler 280 Vantage | 28 FT | North Carolina | $299,995 | |
2021 Boston Whaler 280 Vantage | 28 FT | Florida | $310,000 | |
2022 Boston Whaler 280 Vantage | 28 FT | North Carolina | $314,275 | |
2021 Boston Whaler 280 Vantage | 28 FT | Florida | $315,000 | |
2022 Boston Whaler 280 Vantage | 28 FT | Florida | $329,000 | |
2021 Boston Whaler 280 Vantage | 28 FT | Florida | $329,900 | |
2021 Boston Whaler 280 Vantage | 28 FT | Florida | $337,999 | |
2019 Boston Whaler 320 Vantage | 32 FT | North Carolina | $369,995 | |
2021 Boston Whaler 320 Vantage | 32 FT | Florida | $390,600 | |
2021 Boston Whaler 320 Vantage | 32 FT | Florida | $431,000 | |
2021 Boston Whaler 320 Vantage | 32 FT | Florida | $439,000 | |
2022 Boston Whaler 320 Vantage | 32 FT | Florida | $449,999 | |
2022 Boston Whaler 320 Vantage | 32 FT | Florida | $469,999 | |
2018 Boston Whaler 320 Vantage | 32 FT | Florida | $269,955 | |
2017 Boston Whaler 320 Vantage | 32 FT | Florida | $289,000 | |
2017 Boston Whaler 320 Vantage | 32 FT | Florida | $289,000 | |
2017 Boston Whaler 320 Vantage | 32 FT | Florida | $290,000 | |
2016 Boston Whaler 320 Vantage | 32 FT | North Carolina | $294,995 | |
2018 Boston Whaler 320 Vantage | 32 FT | Florida | $339,900 | |
2019 Boston Whaler 320 Vantage | 32 FT | Florida | $345,000 |
With frequent changes in the pre-owned market, we are unable to post photos and descriptions for every used model currently available. If you see a model here that you are interested in, contact us and we can provide additional details upon request.
Model | Length | Location | Price | |
---|---|---|---|---|
2018 Boston Whaler 350 Realm | 35 FT | Florida | $449,000 | |
2018 Boston Whaler 350 Realm | 36 FT | Florida | $499,000 | |
2019 Boston Whaler 350 Realm | 35 FT | Florida | $499,000 | |
2019 Boston Whaler 350 Realm | 35 FT | Florida | $539,000 | |
2019 Boston Whaler 350 Realm | 35 FT | North Carolina | $555,000 | |
2019 Boston Whaler 350 Realm | 35 FT | Florida | $564,900 | |
2019 Boston Whaler 350 Realm | 36 FT | Florida | $569,980 | |
2019 Boston Whaler 350 Realm | 35 FT | Florida | $584,900 | |
2019 Boston Whaler 350 Realm | 35 FT | Florida | $599,000 | |
2020 Boston Whaler 350 Realm | 35 FT | Florida | $599,000 | |
2020 Boston Whaler 350 Realm | 35 FT | Florida | $619,000 | |
2021 Boston Whaler 350 Realm | 35 FT | Florida | $689,900 | |
2021 Boston Whaler 350 Realm | 35 FT | Texas | $699,500 | |
2021 Boston Whaler 350 Realm | 35 FT | Florida | $739,000 | |
2020 Boston Whaler 350 Realm | 36 FT | Florida | $750,000 | |
2020 Boston Whaler 350 Realm | 35 FT | Florida | $779,000 | |
2020 Boston Whaler 380 Realm | 38 FT | Florida | $654,900 | |
2020 Boston Whaler 380 Realm | 38 FT | Florida | $750,000 | |
2020 Boston Whaler 380 Realm | 38 FT | Florida | $795,000 | |
2022 Boston Whaler Realm | 35 FT | Florida | $749,000 |
With frequent changes in the pre-owned market, we are unable to post photos and descriptions for every used model currently available. If you see a model here that you are interested in, contact us and we can provide additional details upon request.
Model | Length | Location | Price | |
---|---|---|---|---|
2022 Boston Whaler 250 Outrage | 25 FT | Florida | $205,000 | |
2016 Boston Whaler 280 Outrage | 28 FT | Florida | $209,995 | |
2018 Boston Whaler 280 Outrage | 28 FT | Florida | $224,000 | |
2018 Boston Whaler 280 Outrage | 28 FT | Florida | $225,000 | |
2019 Boston Whaler 280 Outrage | 28 FT | Florida | $229,900 | |
2020 Boston Whaler 280 Outrage | 28 FT | Florida | $269,000 | |
2020 Boston Whaler 280 Outrage | 28 FT | South Carolina | $279,995 | |
2014 Boston Whaler 320 Outrage | 32 FT | Florida | $215,000 | |
2006 Boston Whaler 320 Outrage | 32 FT | Florida | $219,900 | |
2013 Boston Whaler 320 Outrage | 32 FT | South Carolina | $225,000 | |
2014 Boston Whaler 320 Outrage | 32 FT | Florida | $249,900 | |
2018 Boston Whaler 330 Outrage | 33 FT | Florida | $345,899 | |
2022 Boston Whaler 330 Outrage | 33 FT | Florida | $349,000 | |
2020 Boston Whaler 330 Outrage | 33 FT | Florida | $349,900 | |
2020 Boston Whaler 330 Outrage | 33 FT | Florida | $354,900 | |
2019 Boston Whaler 330 Outrage | 33 FT | Georgia | $365,000 | |
2018 Boston Whaler 330 Outrage | 33 FT | Florida | $366,995 | |
2021 Boston Whaler 330 Outrage | 33 FT | North Carolina | $379,995 | |
2022 Boston Whaler 330 Outrage | 33 FT | Florida | $408,450 | |
2022 Boston Whaler 330 Outrage | 33 FT | Florida | $426,500 | |
2022 Boston Whaler 330 Outrage | 33 FT | Florida | $445,000 | |
2017 Boston Whaler 330 Outrage | 33 FT | Florida | $249,999 | |
2017 Boston Whaler 330 Outrage | 33 FT | Florida | $274,999 | |
2017 Boston Whaler 330 Outrage | 33 FT | Florida | $289,000 | |
2018 Boston Whaler 330 Outrage | 33 FT | Florida | $289,900 | |
2018 Boston Whaler 330 Outrage | 33 FT | Florida | $290,000 | |
2018 Boston Whaler 330 Outrage | 33 FT | Florida | $299,900 | |
2018 Boston Whaler 330 Outrage | 33 FT | Florida | $305,000 | |
2017 Boston Whaler 330 Outrage | 33 FT | Florida | $305,000 | |
2017 Boston Whaler 330 Outrage | 33 FT | Georgia | $312,000 | |
2019 Boston Whaler 330 Outrage | 33 FT | Florida | $320,000 | |
2019 Boston Whaler 330 Outrage | 33 FT | Florida | $325,000 | |
2017 Boston Whaler 330 Outrage | 33 FT | Florida | $329,000 | |
2019 Boston Whaler 330 Outrage | 33 FT | Florida | $329,500 | |
2020 Boston Whaler 330 Outrage | 33 FT | Florida | $333,000 | |
2020 Boston Whaler 330 Outrage | 33 FT | Florida | $345,000 | |
2017 Boston Whaler 350 Outrage | 33 FT | Florida | $399,500 | |
2018 Boston Whaler 350 Outrage | 35 FT | Florida | $399,900 | |
2020 Boston Whaler 350 Outrage | 35 FT | Florida | $415,000 | |
2019 Boston Whaler 350 Outrage | 35 FT | Florida | $475,000 | |
2018 Boston Whaler 350 Outrage | 35 FT | Florida | $499,000 | |
2022 Boston Whaler 350 Outrage | 35 FT | Florida | $549,900 | |
2015 Boston Whaler 350 Outrage | 35 FT | Florida | $289,000 | |
2016 Boston Whaler 350 Outrage | 36 FT | Florida | $295,000 | |
2013 Boston Whaler 350 Outrage | 35 FT | Florida | $299,000 | |
2015 Boston Whaler 350 Outrage | 35 FT | Florida | $329,900 | |
2014 Boston Whaler 370 Outrage | 37 FT | Florida | $349,000 | |
2017 Boston Whaler 370 Outrage | 37 FT | South Carolina | $350,000 | |
2012 Boston Whaler 370 Outrage | 37 FT | Florida | $355,000 | |
2014 Boston Whaler 370 Outrage | 37 FT | Florida | $369,900 | |
2014 Boston Whaler 370 Outrage | 37 FT | Florida | $373,900 | |
2013 Boston Whaler 370 Outrage | 37 FT | Florida | $380,000 | |
2017 Boston Whaler 370 Outrage | 37 FT | Florida | $399,000 | |
2016 Boston Whaler 370 Outrage | 37 FT | Florida | $449,000 | |
2017 Boston Whaler 370 Outrage | 37 FT | Florida | $449,505 | |
2011 Boston Whaler 370 Outrage | 37 FT | Florida | $298,500 | |
2011 Boston Whaler 370 Outrage | 38 FT | Florida | $299,999 | |
2013 Boston Whaler 370 Outrage | 37 FT | North Carolina | $314,995 | |
2013 Boston Whaler 370 Outrage | 37 FT | Florida | $317,500 | |
2014 Boston Whaler 370 Outrage | 37 FT | North Carolina | $329,000 | |
2016 Boston Whaler 370 Outrage | 37 FT | Florida | $339,000 | |
2012 Boston Whaler 370 Outrage | 37 FT | Florida | $339,995 | |
2018 Boston Whaler 380 Outrage | 38 FT | North Carolina | $450,000 | |
2018 Boston Whaler 380 Outrage | 38 FT | Florida | $465,000 | |
2018 Boston Whaler 380 Outrage | 38 FT | Florida | $522,037 | |
2018 Boston Whaler 380 Outrage | 38 FT | Florida | $544,900 | |
2019 Boston Whaler 380 Outrage | 38 FT | Florida | $575,000 | |
2019 Boston Whaler 380 Outrage | 38 FT | Florida | $589,000 | |
2019 Boston Whaler 380 Outrage | 38 FT | Florida | $593,450 | |
2019 Boston Whaler 380 Outrage | 38 FT | Florida | $599,000 | |
2019 Boston Whaler 380 Outrage | 38 FT | Florida | $599,900 | |
2019 Boston Whaler 380 Outrage | 38 FT | Florida | $639,450 | |
2018 Boston Whaler 380 Outrage | 38 FT | Florida | $649,000 | |
2018 Boston Whaler 380 Outrage | 38 FT | Florida | $659,000 | |
2020 Boston Whaler 380 Outrage | 38 FT | Florida | $675,000 | |
2019 Boston Whaler 380 Outrage | 38 FT | Florida | $695,000 | |
2021 Boston Whaler 380 Outrage | 38 FT | Florida | $749,900 | |
2021 Boston Whaler 380 Outrage | 38 FT | Florida | $789,900 | |
2021 Boston Whaler 380 Outrage | 38 FT | Florida | $798,900 | |
2021 Boston Whaler 380 Outrage | 38 FT | South Carolina | $799,000 | |
2021 Boston Whaler 380 Outrage | 38 FT | Florida | $799,000 | |
2021 Boston Whaler 380 Outrage | 38 FT | Florida | $799,000 | |
2022 Boston Whaler 380 Outrage | 38 FT | Florida | $819,900 | |
2021 Boston Whaler 380 Outrage | 38 FT | Florida | $835,000 | |
2022 Boston Whaler 380 Outrage | 38 FT | Florida | $849,900 | |
2016 Boston Whaler 420 Outrage | 42 FT | Florida | $549,000 | |
2016 Boston Whaler 420 Outrage | 42 FT | Florida | $669,000 | |
2017 Boston Whaler 420 Outrage | 43 FT | Florida | $699,000 | |
2016 Boston Whaler 420 Outrage | 43 FT | Florida | $769,000 | |
2016 Boston Whaler 420 Outrage | 42 FT | Florida | $780,000 | |
2018 Boston Whaler 420 Outrage | 43 FT | Florida | $799,000 | |
2018 Boston Whaler 420 Outrage | 42 FT | Florida | $799,995 | |
2018 Boston Whaler 420 Outrage | 43 FT | Florida | $800,000 | |
2018 Boston Whaler 420 Outrage | 42 FT | Florida | $849,000 | |
2019 Boston Whaler 420 Outrage | 42 FT | Florida | $888,995 | |
2019 Boston Whaler 420 Outrage | 43 FT | Florida | $895,000 | |
2018 Boston Whaler 420 Outrage | 43 FT | Florida | $899,000 | |
2021 Boston Whaler 420 Outrage | 42 FT | Florida | $995,000 | |
2020 Boston Whaler 420 Outrage | 42 FT | Florida | $998,800 | |
2020 Boston Whaler 420 Outrage | 42 FT | Florida | $999,995 | |
2020 Boston Whaler 420 Outrage | 42 FT | Florida | $1,050,000 | |
2022 Boston Whaler 420 Outrage | 42 FT | Florida | $1,500,000 | |
2018 Boston Whaler OUTRAGE 380 | 38 FT | Florida | $475,000 |
EXTERIOR
INTERIOR
SYSTEMS
MEASUREMENTS
ACCOMMODATIONS
ENGINES
TANKS
EXTERIOR
INTERIOR
SYSTEMS
MEASUREMENTS
ACCOMMODATIONS
ENGINES
TANKS
TECHNICAL DETAILS